| COUNTRY | NAME | GI | NO GI | WEIGHT |
| ALBANIA ALBANIA | 62 kg | |||
| BILY Alexander | 80 kg | |||
| BILY Alexander | 80 kg | |||
| GRABNER Jakob | 70 kg | |||
| GRABNER Jakob | 70 kg | |||
| HEISS Armin | 70 kg | |||
| STEINER Heinrich | 80 kg | |||
| BANGLADESH BANGLADESH | 62 kg | |||
| TAJIC Kemal | 92 kg | |||
| TAJIC Haris | 80 kg | |||
| TAJIC Haris | 80 kg | |||
| TAJIC Kemal | 92 kg | |||
| CATISTI Joao | 70 kg | |||
| CATISTI Joao | 70 kg | |||
| MATSUURA Vitor Kinji | 62 kg | |||
| SALAZAR MOUSINHO Marcello | 80 kg | |||
| SALAZAR MOUSINHO Marcello | 80 kg | |||
| ANDREEV KAMENOV Alexandar | 70 kg | |||
| ANDREEV KAMENOV Ivalo | 80 kg | |||
| BOGAEVSKI Petar | 125 kg | |||
| MARKOV Ivailo | 125 kg | |||
| ZAHARIEV SAMOILOV Emil | 92 kg | |||
| ZAHARIEV SAMOILOV Svetoslav | 125 kg | |||
| BIRD Sheila | 63 kg | |||
| BIRD Sheila | 63 kg | |||
| DYAS Alex | 92 kg | |||
| HARDIE Alaina | 72 kg | |||
| HARDIE Alaina | 72 kg | |||
| KARKULA Mike | 70 kg | |||
| KARKULA Michael | 70 kg | |||
| LOURO John | 62 kg | |||
| MEIN Jordan | 80 kg | |||
| MUNDURUCA Rodrigo | 125 kg | |||
| MUNDURUCA Rodrigo | 125 kg | |||
| PANOUSSIS Angelo | 70 kg | |||
| PANOUSSIS Angelo | 70 kg | |||
| RING Nick | 92 kg | |||
| RING Nick | 92 kg | |||
| MONTEIRO Danilson | 125 kg | |||
| MONTEIRO Danilson | 125 kg | |||
| QUESADA STAUFFER Philipp Francisco | 80 kg | |||
| QUESADA STAUFFER Philipp Francisco | 80 kg | |||
| KLARIC Zlatko | 80 kg | |||
| MOSET Tomislav | 70 kg | |||
| PILIPOVIC Vlado | 125 kg | |||
| SEGET Danijel | 92 kg | |||
| ZADRO Kristijan | 80 kg | |||
| LARSEN Bent | 125 kg | |||
| THOMSEN Mikkel | 62 kg | |||
| CAMPOS Miguel | 80 kg |














