| COUNTRY | NAME | GI | NO GI | WEIGHT |
| CAMPOS Miguel | 80 kg | |||
| FERREIRA Jose Fernando | 70 kg | |||
| FERREIRA Jose Fernando | 70 kg | |||
| GARCIA Herminio | 62 kg | |||
| GARCIA Herminio | 62 kg | |||
| GONZALEZ Alberto | 92 kg | |||
| GONZALEZ Alberto | 92 kg | |||
| NAKDALI Yaman | 92 kg | |||
| NAKDALI Yaman | 92 kg | |||
| ZAPATER Jose | 62 kg | |||
| ZAPATER Jose | 62 kg | |||
| BRECHETELLE Fabien | 62 kg | |||
| CHERIF Mohamed | 125 kg | |||
| DE LUNA Sara | 63 kg | |||
| DE LUNA Sara | 63 kg | |||
| DOS SANTOS Francisco | 70 kg | |||
| DOS SANTOS Francisco | 70 kg | |||
| FOUILLAT Laurence | 55 kg | |||
| FOUILLAT Laurence | 55 kg | |||
| PIERRE LOUIS David | 80 kg | |||
| PIERRE-LOUIS David | 80 kg | |||
| PILAT Pierre | 92 kg | |||
| PILAT Pierre | 92 kg | |||
| RENIER Nicolas | 70 kg | |||
| RENIER Nicolas | 70 kg | |||
| ROMMING Johan | 92 kg | |||
| RUYSSEN Romy | 72 kg | |||
| RUYSSEN Romy | 72 kg | |||
| BARLOW Tom | 62 kg | |||
| BARLOW Tom | 62 kg | |||
| BLACKLEDGE Tom | 125 kg | |||
| GIFFORD Kathy | 55 kg | |||
| MAN Chiu Kwong | 70 kg | |||
| MAN Chiu Kwong | 70 kg | |||
| MCGILL Caoimhe | 63 kg | |||
| MCGILL Caoimbe | 55 kg | |||
| NEWTON Lisa | 48 kg | |||
| NEWTON Lisa | 48 kg | |||
| RORISTON Gareth | 80 kg | |||
| SOROUJI Jamil | 92 kg | |||
| SOROUJI Jamil | 92 kg | |||
| WEBB Kevin | 92 kg | |||
| WEBB Kevin | 92 kg | |||
| ACKERMAN Daniel | 70 kg | |||
| BARON Sebastian | 80 kg | |||
| BAYER Alex | 92 kg | |||
| BINEK Hermann | 125 kg | |||
| BINEK Hermann | 125 kg | |||
| HERB Gregor | 92 kg | |||
| HERB Gregor | 92 kg |














