| COUNTRY | NAME | GI | NO GI | WEIGHT |
| BULUT Ilke | 80 kg | |||
| DAVIS Raphael | 92 kg | |||
| DAVIS Raphael | 92 kg | |||
| HELSEL Molly | 63 kg | |||
| HELSEL Molly | 63 kg | |||
| KELLY Michael | 80 kg | |||
| KELLY Michael | 80 kg | |||
| LA ROSA Tara | 55 kg | |||
| LA ROSA Tara | 55 kg | |||
| LECUYER Tom | 70 kg | |||
| LECUYER Tom | 70 kg | |||
| LUNDELL Ricky | 70 kg | |||
| MONSON Jeff | 125 kg | |||
| MURPHY Ian | 92 kg | |||
| MURPHY Ian | 92 kg | |||
| OH Felicia | 55 kg | |||
| OH Felicia | 55 kg | |||
| PETERSON Brian | 62 kg | |||
| PETERSON Brian | 62 kg | |||
| POE Angela | 72 kg | |||
| POE Angela | 72 kg | |||
| RUIZ Brandon | 125 kg | |||
| SANCHEZ Matt | 62 kg | |||
| TATE Miesha | 72 kg | |||
| TATE Miesha | 72 kg | |||
| VOLKMANN Jacob | 80 kg | |||
| WARD Lisa | 48 kg | |||
| WARD Lisa | 48 kg |














