USEFUL INFORMATION |
Organizer's details | Yogaka MMA Academy Geschäftsleitung Oberfeld 15 6037 Root, Switzerland Tel. (41.41) 240 6565 Fax (41.41) 450 4745 Email: info(at)d4-world.com Internet: http://yogaka.xoonhost.net |
FILA's details | FILA Rue du Château 6 1804 Corsier-sur-Vevey, Switzerland Tel. (41.21) 312 8426 Fax (41.21) 323 6073 Email: fila(at)fila-wrestling.com Internet: www.fila-wrestling.com |
Accreditation & Competition venue | Messe Luzern, Halle 1 Horwerstrasse 87 6005 Lucerne Internet: www.messeluzern.ch |
Organizer's travel agency | Eurolines Berisha Reisen Inseliquai 10 6002 Lucerne Tel. (41.41) 227 6060 Fax (41.41) 227 6066 Email: info(at)euroberisha.com Code: Grappling08 |
Age group | Senior (20 years old and up) Medical consent for grapplers aged 18 and 19 |
Styles | Gi and No-Gi |
Weight categories | Men: 62-70-80-92-125 Kg Women: 48-55-63-72 Kg |
Final entry | 20 November 2008 |
Referees' category | FILA category III |
Reception of the teams | Zurich International Airport Lucerne Railway Station |
Accommodation 1 | Armee-Ausbildungszentrum Murmattweg 6 6000 Lucerne 30 Tel. (41.41) 317 4411 Fax (41.41) 317 4410 Internet: http://www.aal.lu.ch/ |
Accommodation 2 | Jailhotel Löwengraben Löwengraben 18 6004 Lucerne Tel. (41.41) 410 7830 Fax (41.41) 410 7832 Internet: http://www.jailhotel.ch/ |
Accommodation fee* (per day & per person) | 130 CHF (for official delegation members) 150 CHF (for extra persons and late entries)
*Including hotel, food, local transport and entry to the competition |
Entry fee (per style) | 50 CHF (for participants with unofficial accommodation) |
FILA licence | 100 CHF / 100 USD / 80 EUR (mandatory for all participants) |
FILA banking details | UBS SA Lausanne SWIFT: UBS WCHZH80A IBAN: CH 27 0024 3243 2950 6401 N |
Organizer's banking details | Luzerner Kantonalbank SWIFT: LUKBCH2260A IBAN: CH40 0077 8169 1963 0200 3 |